![]()
![]()
![]() |
![]() |
![]() |
![]() |
| UNA VELOCITAT TRIFÀSICS | |||||||||
| Model | 1F | 1FH | 2F | 2FH | 3F | 3FH | 5F | 5FH | |
| Càrrega Nominal | 1t | 2t | 3t | 5t | |||||
| Dimensions (mm) | Z | 535 | 660 | 820 | 1020 | ||||
| A | 250 | 280 | |||||||
| B | 250 | 280 | |||||||
| C | 135 | 175 | 120 | 145 | |||||
| D | 170 | 245 | 330 | ||||||
| E | 680 | 845 | 1060 | 1090 | 1100 | 1295 | 1305 | ||
| G | 23 | 26 | 42 | 48 | |||||
| Pes Aprox. (kg) | 42 | 47 | 80 | 87 | 99 | 113 | 121 | 142 | |
*
Totes les dimensions i especificacions poden variar sense avís previ.![]()
| DOS VELOCITATS TRIFÀSICS | |||||||
| Model | 2FN | 2FNH | 3FN | 3FNH | 5FN | 5FNH | |
| Càrrega Nominal |
2t |
3t | 5t | ||||
| Dimensions (mm) | Z | 660 | 820 | 1020 | |||
| A | 280 | ||||||
| B | 330 | ||||||
| C | 175 | 120 | 145 | ||||
| D | 170 | 245 | 330 | ||||
| E | 845 | 1060 | 1090 | 1100 | 1295 | 1305 | |
| G | 26 | 42 | 48 | ||||
| Pes Aprox. (kg) | 96 | 102 | 112 | 126 | 146 | 167 | |
* Totes les dimensions i especificacions poden variar sense avís previ.
|
|
|
|
|
|
|
Tel.: +34 932185193 Fax: +34 934150169 E-Mail: info@setic.es |