![]() |
|
![]()
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
| UNA VELOCITAT TRIFÀSICS | |||||||||||||
| Model | 1/4S2 | 1/4SH2 | 1/2S2 | 1/2SH2 | 1S | 1SH | 2S | 2SH | 3S | 3SH | 5S | 5SH | |
| Càrrega Nominal | 250kg | 500kg | 1t | 2t | 3t | 5t | |||||||
| Dimensions (mm) | Z | 450 | 530 | 645 | 800 | 895 | |||||||
| A | 181 | 216 | |||||||||||
| B | 186 | 184 | 216 | ||||||||||
| C | 125 | 135 | 90 | 125 | 175 | ||||||||
| D | 200 | 170 | 215 | 270 | 340 | ||||||||
| E | 620 | 680 | 705 | 775 | 835 | 1050 | 1065 | 1095 | |||||
| G | 19 | 23 | 26 | 42 | 48 | ||||||||
| Pes Aprox. (kg) | 28 | 31 | 31 | 34 | 37 | 42 | 49 | 59 | 61 | 72 | 88 | 105 | |
* Totes les dimensions i
especificacions poden variar sense avís previ.
| DOS VELOCITATS TRIFÀSICS | |||||||||
| Model | 1/4SN2 | 1/4SNH2 | 1/2SN2 | 1/2SNH2 | 1SN | 1SNH | 2SN | 2SNH | |
| Càrrega Nominal | 250kg | 500kg | 1t | 2t | |||||
| Dimensions (mm) | Z | 450 | 530 | 645 | |||||
| A | 183 | 216 | |||||||
| B | 210 | 246 | |||||||
| C | 125 | 135 | 90 | ||||||
| D | 200 | 170 | 215 | ||||||
| E | 620 | 680 | 705 | 775 | |||||
| G | 19 | 23 | 26 | ||||||
| Pes Aprox. (kg) | 33 | 36 | 36 | 39 | 42 | 47 | 54 | 64 | |
* Totes les dimensions i
especificacions poden variar sense avís previ.
| UNA VELOCITAT MONOFÀSICS | |||||||||||||
| Model | 1/4SS2 | 1/4SSH2 | 1/2SS2 | 1/2SSH2 | 1S1 | 1SH1 | 2S1 | 2SH1 | 3S1 | 3SH1 | 5S1 | 5SH1 | |
| Càrrega Nominal | 250kg | 500kg | 1t | 2t | 3t | 5t | |||||||
| Dimensions (mm) | Z | 450 | 530 | 645 | 800 | 895 | |||||||
| A | 181 | 246 | |||||||||||
| B | 210 | 246 | |||||||||||
| C | 125 | 135 | 90 | 125 | 175 | ||||||||
| D | 200 | 170 | 215 | 270 | 340 | ||||||||
| E | 620 | 680 | 705 | 775 | 835 | 1050 | 1065 | 1095 | |||||
| G | 19 | 23 | 26 | 42 | 48 | ||||||||
| Pes Aprox. (kg) | 33 | 36 | 34 | 37 | 39 | 44 | 51 | 61 | 63 | 74 | 90 | 107 | |
* Totes les dimensions i
especificacions poden variar sense avís previ.
![]()
![]()
|
Tel.: +34 932185193 Fax: +34 934150169 E-Mail: info@setic.es |